Graduation Requirements
Unity High School Regents Exam Requirements for Graduation
Graduation with an Honors Distinction is achieved by averaging a 90 or above on all required exams.
| Regents Exam | NYS Regents Diploma | Unity Regents Diploma | NYS Advanced Regents Diploma | Unity Advanced Regents Diploma |
|---|---|---|---|---|
| Comprehensive English | 65 or above | 75 or above | 65 or above | 75 or above |
| Global History and Geography | 65 or above | 75 or above | 65 or above | 75 or above |
| U.S. History and Government | 65 or above | 75 or above | 65 or above | 75 or above |
| Science | 65 or above on one science | 75 or above on one exam | 65 or above on Living Environment & one other science | 75 or above on one exam & 65 or above on one other exam |
| Language Other than English (LOTE) | No requirement | No test requirement; options for culminating project. | 65 or above | 75 or above |
| Mathematics | 1 of the below | |||
| Integrated Algebra | 65 or above on any one exam | 75 or above on any one exam | 65 or above on ALL three exams | 75 or above on one exam & 65 or above on the other two exams |
| Geometry | ||||
| Algebra 2/ Trigonometry | ||||
| Total | 5 exams | 5 exams | 9 exams | 9 exams |
Unity High School Course and Regent Requirements
| Curricular Credit Requirements | Unity Local Diploma (IEP Required) | Unity Regents Diploma | Unity Advanced Regents Diploma |
|---|---|---|---|
| English | 4 | 4 | 4 |
| History | 4 | 4 | 4 |
| Science | 4 | 4 | 4 |
| Language Other than English(LOTE) | 2 | 2 | 3 |
| Mathematics | 4 | 4 | 4 |
| Physical Education | 2 | 2 | 2 |
| Health | 0.5 | 0.5 | 0.5 |
| College and Career Preparation | 2 | 2 | 2 |
| Enrichment/Electives | 1.5 | 1.5 | 1.5 |
| Total | 24 credits | 24 credits | 25 credits |
| Regents | 5 exams | 5 exams | 9 exams |
** Students with IEPs may earn 1 LOTE credit for the Unity Diploma
** Students who earn 3, 4, or 5 on the AP Spanish Language Exam may earn a Unity Diploma with 2.0 LOTE credits
Unity High School Extra-curricular Requirements
| Co-Curricular Credit Requirements | Unity Local Diploma (IEP Required) | Unity Regents Diploma | Unity Advanced Regents Diploma |
|---|---|---|---|
| Roundtable Presentations | 4 passing grades | 4 passing grades | 4 passing grades (at least 2 with Honors) |
| Enrichment/Clubs | 1.5 | 1.5 | 1.5 |
| Community Service | 40 hours | 40 hours | 40 hours |
| Internship | 0.5 | 0.5 | 0.5 |
| Character Development | 1 | 1 | 1 |
**** 0.5 credits equates to two trimesters of successful completion comprising of at least 3 hours weekly (or 100 hours minimum).