Bell Schedules
Middle School Bell Schedules
For information on courses, please visit: Middle School Courses
- Each student is assigned an advisory class and an advisor. During advisory, students have an opportunity to focus on social emotional learning, current and upcoming events, and gain academic support.
- Community Meeting is a grade level specific gathering that helps to foster a sense of belonging and unity among students. These meetings provide a platform to share important updates, address grade level concerns, and build school culture.
Mondays, Tuesdays, Thursdays, & Fridays
| 6th-7th Grades | 8th Grade | ||
|---|---|---|---|
| Breakfast | 7:20 - 7:38 | Breakfast | 7:20 - 7:38 |
| AM Advisory | 7:40 - 7:55 | AM Advisory | 7:40 - 7:55 |
| 1 | 7:58 - 8:46 | 1 | 7:58 - 8:46 |
| 2 | 8:49 - 9:40 | 2 | 8:49 - 9:40 |
| Snack | 9:40 - 9:46 | Snack | 9:40 - 9:46 |
| 3 | 9:49 - 10:37 | 3 | 9:49 - 10:37 |
| 4 | 10:40 - 11:28 | 4 | 10:40 - 11:28 |
| 5 (Tutoring) | 11:29 - 11:59 | 5 (Tutoring) | 11:29 - 11:59 |
| 6 | 12:02 - 12:50 | 6 | 12:02 - 12:50 |
| 7 (Lunch/Recess) | 12:53 - 1:38 | 7 | 12:53 - 1:41 |
| 8 | 1:42 - 2:30 | 8 (Lunch/ Recess) | 1:50 - 2:30 |
| 9 | 2:33 - 3:21 | 9 | 2:33 - 3:21 |
| PM Advisory | 3:23 - 3:35 | PM Advisory | 3:23 - 3:35 |
| Reflection | 3:40 - 4:00 | Reflection | 3:40 - 4:00 |
| Athletics/Clubs | 3:40 - 5:00 | Athletics/Clubs | 3:40 - 5:00 |
Half Day Wednesdays
| Period | Time |
|---|---|
| Breakfast | 7:20 - 7:38 |
| AM Advisory | 7:40 - 7:55 |
| 1 | 7:58 - 8:43 |
| 2 | 8:46- 9:31 |
| Snack | 9:31 - 9:41 |
| 3 | 9:44 - 10:29 |
| 4 | 10:32 - 11:17 |
| 5 | 11:20 - 12:05 |
| 6 - Advisory | 12:08 - 12:53 |
| Lunch | 12:53 - 1:15 |
High School Bell Schedules
For information on courses, please visit: High School Courses
Mondays, Tuesdays, Thursdays, & Fridays
| Period | Time |
|---|---|
| Period 1 | 8:15 - 9:05 |
| Period 2 | 9:08 - 9:58 |
| Period 3 | 10:01 - 10:51 |
| Period 4 | 10:54 - 11:44 |
| Period 5 | 11:47 - 12:37 |
| Period 6 | 12:40 - 1:30 |
| Period 7 | 1:33 - 2:23 |
| Period 8 | 2:26 - 3:16 |
| Meeting/OfficeHours/Clubs | 3:19 - 4:30 |
Half Day Wednesdays
| Period | Time |
|---|---|
| Period 1/2 | 8:15 - 9:00 |
| Period 3/4 | 9:03 - 9:48 |
| Period 5/6 | 9:51 - 10:36 |
| Period 7/8 | 10:39 - 11:24 |
| Advisory | 11:27 - 12:25 |
| Dismissal | 12:25 - 12:30 |